Sleeping Arrangement
Bedroom 1
1 King
Description
Newly renovated, furnished 1 bedroom/1 bath private apartment with king bed in Mercer Historical District exactly 1 block from Mercer University near roundabout. We are very close to several medical facilities and next door to the Mercer Fine Arts Center. The apartment has separate, private entrance next to the driveway and parking spot at the behind home in downtown Macon.
The bedroom has a queen bed, flat screen tv, desk, dresser, tiled bathroom with large tiled shower with a seat. The unit has a kitchen with full sized stove, full sized refrigerator, microwave, blender, toaster, etc. The kitchen is furnished dishes and utensils as well. The unit has a new heating/air unit that with a blower both upstairs and downstairs along with a ceiling fan. Also included are linens, 2 towel sets, 2 trash bags, 2 rolls of toilet paper, 2 rolls of paper towels, 2 individual coffee pods, shampoo, and hand soap. The unit does have both wifi and cable.
Please, no smoking, no pets, and absolutely NO parties allowed as this is a residential area.
The bedroom has a queen bed, flat screen tv, desk, dresser, tiled bathroom with large tiled shower with a seat. The unit has a kitchen with full sized stove, full sized refrigerator, microwave, blender, toaster, etc. The kitchen is furnished dishes and utensils as well. The unit has a new heating/air unit that with a blower both upstairs and downstairs along with a ceiling fan. Also included are linens, 2 towel sets, 2 trash bags, 2 rolls of toilet paper, 2 rolls of paper towels, 2 individual coffee pods, shampoo, and hand soap. The unit does have both wifi and cable.
Please, no smoking, no pets, and absolutely NO parties allowed as this is a residential area.
Amenities
Desk, Microwave, Refrigerator/Freezer, Wifi, Cable Tv, Clean Bathroom with Nice Tiled Shower, and a clean place to sleep!!
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |